| Date |
|
|||
| 9/16/09 | > | HEALTH SCORE AS OF 9-16-2009--97 (A) | ||
| 11/19/09 | > | Middle School Basketball | ||
| 11/23/09 | > | Lowndes Tip-Off Tournament (Varsity Girls) | ||
| 11/23/09 | > | Lowndes Tip-Off Tournament (Varsity Boys) | ||
| 11/24/09 | > | Lowndes Tip-Off Tournament (Varsity Girls) | ||
| 11/24/09 | > | Lowndes Tip-Off Tournament (Varsity Boys) | ||
| 12/01/09 | > | Varsity Basketball | ||
| 12/05/09 | > | Varsity Basketball | ||
| 12/11/09 | > | Club Day | ||
| 12/11/09 | > | Varsity Basketball | ||
| 12/15/09 | > | JV-G/Varsity Basketball |
|
|
11.22.09
|